Publication
Sources: google scholar (31 December 2020 and 31 December 2021), scopus (31 December 2020 and 31 December 2021)
No. | Lecturers | Title | Journal | URL |
1 | Pancawati Hardiningsih, Indira Januarti (0001016413), Etna Nur Afri Yuyetta (0021047203), Ceacilia Srimindarti, Udin | The effect of sustainability information disclosure on financial and market performance: empirical evidence from Indonesia and Malaysia | International Journal of Energy Economics and Policy | link |
2 | Harjum Muharam (0018027202), Robiyanto, Irene Rini Demi Pangestuti (0020086004), Wisnu Mawardi (0017076508) | Measuring Asian Stock Market Integration by Using Orthogonal Generalized Autoregressive Conditional Heteroscedasticity | Montenegrin Journal of Economics | link |
3 | Darwanto (0011087807), Purbayu Budi Santosa (0027095804), Herniwati Retno Handayani (0028115504), Jaka Aminata (0017097204), Fitrie Arianti (0016117802), Imam Gozhali (0016085808) | Does formal constraints reduce CO2 emissions? Indonesia’s empirical case | International Journal of Energy Economics and Policy | link |
4 | F. C. Susila Adiyanta | Urban space governance and sustainable green development in Indonesia | International Journal of Energy Economics and Policy | link |
5 | Dewi Fatmasari, Waridin (001202auto7), Akhmad Syakir Kurnia (0010067302) | Technical Analysis And Values Of Fathonah, Amanah, Shidiq And Tabligh (FAST) In Production Factors Management | International Journal of Scientific and Technology Research | link |
6 | Nanik Sri Utaminingsih, Anis Chariri (0009086701), Indira Januarti (0001016413) | Control Effectiveness And Fraud: Evidence In Indonesia Cooperative | International Journal of Scientific and Technology Research | link |
7 | Indi Djastuti (0018025703), Mirwan Surya Perdhana (0025098502), Susilo Toto Raharjo (0024126303), Udin | Safety behavior of manufacturing companies in Indonesia | Quality – Access to Success | link |
8 | Marno Nugroho, Suharnomo (0022077003), Ahyar Yuniawan (0017067002) |
An organizational performance: the role of creative knowledge internalization behavior | Quality – Access to Success | link |
9 | Tri Wikaningrum, Imam Ghozali (0016085808), Lutfi Nurcholis, Widodo, Marno Nugroho |
Strategic partnership: How important for reputation of small and medium enterprise? | Quality – Access to Success | link |
10 | Harjum Muharam (0018027202), Wisnu Mawardi (0017076508), Eka Handriani, Siti Puryandani, Robiyanto |
Corporate governance structure and firm performance in the indonesian capital market | Quality – Access to Success | link |
11 | Julia Safitri, Misbach Fuady, Sugeng Wahyudi (0002095103), Wisnu Mawardi (0017076508), Mohamad Nur Utomo | The Influence Of Dividend Policy, Investment Opportunity And Capital Adequacy To Firm Value: Evidence In Indonesia Banking Companies | International Journal of Scientific and Technology Research | link |
12 | Suripto; Firmansyah (0027047402); F.X. Sugiyanto (0008105811) | Poverty viewed from the perspective of domestic production in Yogyakarta: The Solow growth model approach | International Journal of Business and Globalisation | link |
13 | M. Noor Ardiansaha, Anis Chariri (0009086701), Surya Rahardja (0025057606), Udin | The effect of electronic payments security on e-commerce consumer perception: An extended model of technology acceptance | Management Science Letters | link |
14 | Retno Mulatsih, Amie Kusumawardhani (001105auto4) | Strategy of stimulating purchase intention of private label brands (Plb) | International Journal of Scientific and Technology Research | link |
15 | Dian R. Sawitri, Peter A. Creed, Mirwan S. Perdhana (0025098502) | The Discrepancies Between Individual-Set and Parent-Set Career Goals Scale: Development and Initial Validation | SAGE: Journal of Career Development | link |
16 | Intan Ratnawati (002509auto6), Augusty Tae Ferdinand (0023045502), Suharnomo (0022077003) | Transformational leadership on employee performance in post-acquisition of a company | International Journal of Innovation, Creativity and Change | link |
17 | Hasni Yusrianti, Imam Ghozali (0016085808), Etna N.Yuyetta (0021047203) | Asset misappropriation tendency: Rationalization, financial pressure, and the role of opportunity (study in indonesian government sector) | Humanities & Social Sciences Reviews | link |
18 | Abdul Rohman (0008016605), Anis Chariri (0009086701) | The dynamics of the political environment in the disclosure of local government financial statements: An insight from Indonesia | International Journal of Innovation, Creativity and Change | link |
19 | Harjum Muharam (0018027202) | Entrepreneurial orientation and innovation to competitive advantage of smes in north sumatera mediated with business financing factor | Journal of Critical Reviews | link |
20 | Surya Raharja (0025057606) | The report of university sustainability in Indonesia | International Journal of Innovation, Creativity and Change | link |
21 | Imam Ghozali (0016085808) | The factors impact on prospective client to make a decision using the accountant service office (“KJA”) in Indonesia | International Journal of Scientific and Technology Research | link |
22 | Imam Ghozali (0016085808) | Fiscal decentralisation and capital expenditure composition of regional government in Indonesia | International Journal of Trade and Global Markets | link |
23 | Abdul Rohman (0008016605) Dwi Ratmono (0001108008) Imam Ghozali (0016085808) |
Interactions of financial assistance and financial reporting competency: Evidence from local government in Papua and West Papua Indonesia | International Journal of Scientific & Technology Research | link |
24 | Imam Ghozali (0016085808), Ahyar Yuniawan (0017067002) |
Collaborative Agility Capital: A Conceptual Novelty to Support Knowledge Management | Advances in Intelligent Systems and Computing | link |
25 | Imam Ghozali (0016085808) Puji Harto (0027057502) |
Intellectual capital and financial performance of state-owned banking: evidence from Indonesia | International Journal of Learning and Intellectual Capital | link |
26 | Imam Ghozali (0016085808) | Application Of Marketing Mix: Study On Two Wheeled Vehicle Users In Deciding To Buy Fuel On Roadside Unofficial Kiosks (At Samarinda Indonesia) | International Journal of Scientific and Technology Research | link |
27 | Wisnu Mawardi (0017076508) | Analysis of advantage competitive factors and the impaction improving business performance of SME in central Java | Test Engineering and Management | link |
28 | Ewing Yuvisa IBRANI, Faisal (0004097101), Neli SUKASARI, Yenny Dwi HANDAYANI, | Determinants and consequences of internal auditor quality on regional government performance: an empirical investigation in indonesia | Quality – Access to Success | link |
29 | Sugiyono, Suharnomo (0022077003) | Talent Management: Maintaining High Performance Personnel Based on Compatible Competence and Adaptable Culture (Compact) In an Organization | International Journal of Psychosocial Rehabilitation | link |
30 | Sugiyono, Suharnomo (0022077003) | RDB (Reinforcement of Dignified Behavior): A Strategy to Keep Talented Employees Stay Longer | International Journal of Psychosocial Rehabilitation | link |
auto | Ika Nurul Qamari, Augusty Tae Ferdinand (0023045502), Christantius Dwiatmadja, Ahyar Yuniawan (0017067002) | Transformative interaction capability: the mediating role between quality of work life and teamwork performance | International Journal of Quality and Service Sciences | link |
32 | Sri Lestari, Imam Ghozali (0016085808), Najmudin, Masfufah | Liquidity creation analysis on indonesian bank using panel Ardl approach | International Journal of Scientific and Technology Research | link |
33 | Indi DJASTUTI (0018025703), Susilo Toto RAHARDJO (0024126303), Mirwan Surya PERDHANA (0025098502), DARYONO, Sri SUPRIYATI | Internationalization model for increasing the competitiveness of local creative industries in asean economy community | Quality – Access to Success | link |
34 | Joko Premo SUKHUMVITO, Ahyar YUNIAWAN (0017067002), Amie KUSUMAWARDHANI (001105auto4), Udin UDIN | Public service motivation, work attitudes, and job performance: An empirical study | Quality – Access to Success | link |
35 | Triyono BUDIWIBOWO, Imam GHOZALI (0016085808), Indira JANUARTI (0001016413) | Performance matter: Suitability between organization’s commitment to employees, target setting, and strategy | Quality – Access to Success | link |
36 | Sutomo Sutomo , Sugeng Wahyudi (0002095103), Irene Rini Demi Pangestuti (0020086004), Harjum Muharam (0018027202) | The determinants of capital structure in coal mining industry on the Indonesia Stock Exchange | Investment Management and Financial Innovations | link |
37 | Zainul Hasan, Hadi Sasana (002101auto04) | Determinants of youth unemployment rate in Asean | International Journal of Scientific and Technology Research | link |
38 | Martinus Robert Hutauruk, Imam Ghozali (0016085808), Dian Irma Aprianti, Novel Reonald, Ali Mushofa | Marketing mix and customer satisfaction in its role toward customer loyalty through environmental accounting moderation | International Journal of Scientific and Technology Research | link |
39 | Maylia Pramono Sari, Surya Raharja (0025057606), Agung Yulianto, Anindya Ardiansari, Imang Dapit Pamungkas | Compliance analysis of asia sustainability reporting awards (Asra) 2018 companies | International Journal of Scientific and Technology Research | link |
40 | Hasan Mukhibad, Ahmad Nurkhin, Abdul Rohman (0008016605) | Corporate governance mechanism and risk disclosure by Islamic banks in Indonesia | Banks and Bank Systems | link |
41 | Linda Kusuma, Sri Rejeki, Robiyanto Robiyanto, Lala Irviana (0009128203) | Reputation system of c2c e-commerce, buying interest and trust | Business: Theory and Practice | link |
42 | Indi Djastuti (0018025703), Mahfudz (0010097301), Daryono, Lela Lestari | Effect of training and job satisfaction on employees performance and company performance in support to achieve the internationalization model of SME’s competitive advantage | WSEAS Transactions on Business and Economics | link |
43 | Didik Susilo, Sugeng Wahyudi (0002095103), Irene Rini Demi Pangestuti (0020086004) | Profitability determinants of manufacturing firms in Indonesia | International Journal of Economics and Business Administration | link |
44 | Didik Susilo, Sugeng Wahyudi (0002095103), Irene Rini Demi Pangestuti (0020086004) | Factors affecting the Indonesia stock exchange: A multi-index approach | International Journal of Financial Research | link |
45 | Randi Anto, Irene Rini Demi Pangestuti (0020086004) | Transmission of information of the indonesian dual listed shares | International Journal of Financial Research | link |
46 | Riha Dedi Priantana, Abdul Rohman (0008016605), Fuad (0018097903) | Attainment discrepancy level, firm resources slack, and sticky cost | International Journal of Financial Research | link |
47 | Partiwi Dwi Astuti, Anis Chariri (0009086701), Abdul Rohman (0008016605) | Investigation of intellectual capital and organisational performance in supply chain management: Modification of the diamond | International Journal of Supply Chain Management | link |
48 | I Nyoman Sunarta, Abdul Rohman (0008016605), Warsito Kawedar (0010057402) | Market competition, perceived environmental uncertainty, supply chain management systems, and organizational performance: Hotel starred in Bali Province, Indonesia | International Journal of Supply Chain Management | link |
49 | Aida Nahar, Anis Chariri (0009086701), Tri Jatmiko Wahyu Prabowo (0026107102) | Supply chain management impact on company’s financial performance: Empirical evidence from Indonesia | International Journal of Supply Chain Management | link |
50 | Jeudi Agustina TP Sianturi, Sugeng Wahyudi (0002095103), Irene Rini Demi Pangestuti (0020086004), Mohamad Nur Utomo | Managerial opportunistic behavior and firm value: Empirical study of manufacturing companies in Indonesia | Management Science Letters | link |
51 | Suripto, Firmansyah (0027047402), F.X. Sugiyanto (0008105811) | Asset allocation and strategies on investment portfolio performance: a study on the implementation of employee pension fund in Indonesia | International Journal of Business and Globalisation | link |
52 | Toni Heryana, Sugeng Wahyudi (0002095103), Wisnu Mawardi (0017076508) | The mediating effect of intellectual capital disclosure between firm characteristics and firm value: Empirical evidence from Indonesian company with non-recursive model analysis | International Journal of Financial Research | link |
53 | Sugeng Wahyudi (0002095103), Hasanudin, Irene Rini Demi Pangestuti (0020086004) | The attributes of dysfunctional audit behavior (dab): Second order confirmatory factor analysis | Accounting | link |
54 | Wisnu Mawardi (0017076508), Mahfudz (0010097301), Rio Dhani Laksana, Intan Shaferi | Competition and financial effects between islamic and conventional banking | WSEAS Transactions on Business and Economics, | link |
55 | Abdul karim, Agus Purwanto (0027086806) | The relationship between good corporate governance and performance of most liquid stocks in Indonesia | Research in World Economy | link |
56 | Waridin (001202auto7), Bambang Munas Dwiyanto (0006095802), Retno Saraswati, Izza Mafruhah | Formulation of problem-solving design for indonesian informal sector migrant workers towards post-placement independence: Case study in Malaysia | Research in World Economy | link |
57 | Riskin Hidayat, Sugeng Wahyudi (0002095103), Harjum Muharam (0018027202), Fatlina Zainudin | Institutional ownership, productivity sustainable investment based on financial constrains and firm value: Implications of agency theory, signaling theory, and asymmetry information on sharia companies in Indonesia | International Journal of Financial Research | link |
58 | Maryono, Imam Ghozali (0016085808), Amie Kusumawardhani (001105auto4), R. Mahelan Prabantarikso, Firdaus Basbeth | Entrepreneurial orientation in government-owned bank: Do they improve competitive advantage? | International Journal of Financial Research | link |
59 | Rina Rachmawati, Sugeng Wahyudi (0002095103), Irene Rini Demi Pangestuti (0020086004), Najmudin | Funds manager and mutual funds characteristics on mutual funds performance: Empirical evidence of equity mutual funds in Indonesia | International Journal of Financial Research | link |
60 | M. Chabachib (00201auto02), Bahrain Pasha Irawan, H. Hersugondo (0027036501), Riskin Hidayat, Imang Dapit Pamungkas | Corporate governance, finn performance and capital structure: Evidence from Indonesia | Research in World Economy | link |
61 | Intan Shaferi, Sugeng Wahyudi (0002095103), Wisnu Mawardi (0017076508), Riskin Hidayat, Intan Puspitasari | The manufacture and service companies differ leverage impact to financial performance | International Journal of Financial Research | link |
62 | Faisal (0004097101), Lilis Suryani SITUMORANG, Tarmizi ACHMAD (0018045508), Andri PRASTIWI | The role of government regulations in enhancing corporate social responsibility disclosure and firm value | Journal of Asian Finance, Economics and Business | link |
63 | Isfenti Sadalia, Harjum Muharam (0018027202), Asep Mulyana, Jumadil Saputra, Rico Nur Ilham | A structural relationship of entrepreneurial orientation and innovation through supply chain management on competitive advantage of SMEs in North Sumatera, Indonesia: The mediating role of financing factor | International Journal of Supply Chain Management | link |
64 | Hasni Yusrianti, Imam Ghozali (0016085808), Etna Yuyetta (0021047203), Aryanto Aryanto, Eka Meirawati | Financial statement fraud risk factors of fraud triangle: Evidence from Indonesia | International Journal of Financial Research | link |
65 | Mochammad Chabachib (00201auto02), Ike Setyaningrum, Hersugondo (0027036501), Intan Shaferi, Imang Dapit Pamungkas | Does financial performance matter? Evidence on the impact of liquidity and firm size on stock return in Indonesia | International Journal of Financial Research | link |
66 | Tri Hastuti, Yos Johan Utama, M Mashari, H Hersugondo (0027036501) | Outsourcing practices in state-owned enterprises: Evidence from Indonesia | International Journal of Financial Research | link |
67 | Lie HENG, Augusty Tae FERDINAND (0023045502), Nur AFIFAH, Ramadania RAMADANIA | Service innovation capability for enhancing marketing performance: An SDL perspectives | Business: Theory and Practice | link |
68 | Ana Kadarningsih, Irene Rini Demi Pangestuti (0020086004), Sugeng Wahyudi (0002095103), Julia Safitri | The role of audit committee of GCG in increasing company value through ROA | Academic Journal of Interdisciplinary Studies | link |
auto | Indira JANUARTI (0001016413), Darsono (001308auto2), Anis CHARIRI (0009086701) | The relationship between audit committee effectiveness and audit fees: Insights from indonesia | The Journal of Asian Finance, Economics and Business | link |
70 | Soni Agus IRWANDI, Imam GHOZALI (0016085808), Imang Dapit PAMUNGKAS | Can environment uncertainty risk and environment of management accounting system affect managerial performance? | Quality – Access to Success | link |
71 | Hadi ISMANTO, Anna WIDIASTUTI, Harjum MUHARAM (0018027202), Irene Rini Demi PANGESTUTI (0020086004), |
The impact of risk and financial knowledge, business culture and financial practice on sme performance | Quality – Access to Success | link |
72 | Julitta DEWAYANI, Udin UDIN, Indi DJASTUTI (0018025703), | Investigating the effect of employee motivation and top management support on knowledge sharing | Quality – Access to Success | link |
73 | Nur CAHYONOWATI (0013088103), Dwi RATMONO (0001108008), Totok DEWAYANTO (000905auto03) | Machiavellianism in a Synergistic Tax Climate | Journal of Asian Finance, Economics and Business | link |
74 | Dwi Ratmono (0001108008), Darsono (001308auto2), Nur Cahyonowati (0013088103) | Financial Statement Fraud Detection With Beneish M-Score and Dechow F-Score Model: An Empirical Analysis of Fraud Pentagon Theory in Indonesia | International Journal of Financial Research | link |
75 | Bestari Dwi Handayani, Abdul Rohman (0008016605), Anis Chariri (0009086701), Imang Dapit Pamungkas | Corporate Financial Performance on Corporate Governance Mechanism and Corporate Value: Evidence from Indonesia | Montenegrin Journal of Economics | link |
76 | Sri Isnowati, Fx Sugiyanto (0008105811), Akhmad Syakir Kurnia And Endang Tjahjaningsih | Exchange Rate Pass Through Viewed from Wholesale Price in Indonesia | Montenegrin Journal of Economics | link |
77 | Dwi Ratmono (0001108008) | The Role of Levers of Control to Manage Strategic Uncertainty and to Enhance Innovation and Performance | International Journal of Innovation, Creativity and Change | link |
78 | Dwi Ratmono (0001108008), Darsono (001308auto2), Selviana Selviana | Effect of Carbon Performance, Company Characteristics and Environmental Performance on Carbon Emission Disclosure: Evidence from Indonesia | International Journal of Energy Economics and Policy | link |
79 | Ira Septriana, Fuad (0018097903) | Factors Affecting the Understanding of IFRS in Accounting Students | International Journal of Higher Education | link |
80 | Yulita Setiawanta, Imam Ghozali (0016085808), Abdul Rohman (0008016605), Agus Purwanto (0027086806) | Are financial statements (LESS) fundamental to investor’s decisions?: Study of indonesian stock exchange | Scientific Papers of the University of Pardubice, Series D: Faculty of Economics and Administration | link |
81 | Achmad Chaidir Febriana, I Made Sukresna (0025017502), Imam Ghozali (0016085808) | Relational capital and marketing performance: The mediating role of SMEs networking in Indonesia | Management Science Letters | link |
82 | Totok Dewayanto (000905auto03), Setianingtyas Honggowati, Sri Wahyu Agustiningsih | Effect of Business Models on Intellectual Capital Disclosure: Empirical Studies in Indonesian Manufacturing Companies | International Journal of Innovation, Creativity and Change | link |
83 | Zulaikha (0025055806), Paulus T. Basuki Hadiprajitno (0009016106), Abdul Rohman (0008016605), Rr. Sri Handayani | Effect of attitudes, subjective norms and behavioral controls on the intention and corrupt behavior in public procurement: Fraud triangle and the planned behavior in management accounting | Accounting | link |
84 | Ahyar YUNIAWAN (0017067002), Indi DJASTUTI (0018025703), Retno HIDAYATI (0006016005), UDIN | Investigating the effect of national culture and affective commitment on employee performance: An empirical study in Indonesian banking sector | Revista ESPACIOS | link |
85 | Iwan Hermawan, Suharnomo (0022077003), Sartono, Gita Hindrawati | Does Trust-Based Learning As A Mediation Concept Have Fostering Virtual Leadership Roles On Creative Performance? A Perspective Of Organizational Learning Theory | Solid State Technology | link |
86 | Iwan Hermawan, Suharnomo (0022077003) | Inimitable based innovative entrepreneurship as mediation concepts of information technology roles on organizational performance | Business: Theory and Practice | link |
87 | Iwan Hermawan, Suharnomo (0022077003), Mirwan Surya Perdhana (0025098502) | Trust based active participation in the relationship of the role of information technology towards organizational performance: a study of millennial business | International Sosial Science Journal | link |
88 | Iwan Hermawan, Suharnomo (0022077003) | Human Capital Effectiveness as a concept of social capital meditation in organizational performance | International Conference on Global Economy in Business, Management, Social Sciences and Humanity Perspective | link |
89 | Nurasyiah, A, Miyasto, M., Mariyanti, T., Beik, I.S. | Women’s empowerment and family poverty in the Tawhidi epistemological approach | International Journal of Ethics and Systems | link |
90 | Tantra, I.G.L.P., Indah Susilowati (0023036306), Deden Dinar Iskandar (0002047803), Waridin (001202auto7) | Prospect and strategy “from vulnerability to viliability (V2V)” for special coastal ecosystem development for fishermen of buleleng Bali Indonesia | Journal of Advanced Research in Dynamical and Control Systems | link |
91 | Ratna Mustika Anindita, Indah Susilowati (0023036306), Fuad Muhammad (0018097903) | Flood risk spatial index analysis in the coastal Pekalongan, Central Java, Indonesia | E3S Web Conf. The 5th International Conference on Energy, Environmental and Information System (ICENIS 2020) |
link |
92 | Indah Susilowati (0023036306), Luthfi Ibnu Tsani, Edy Yusuf (0022115804), Hadi Sasana (002101auto04) | Stakeholder Collaboration in the Development of Tourism Villages (Studies on Kandri Tourism Village, Gunungpati Subdistrict, Semarang City) | IOP Conference Series: Earth and Environmental Science, The 5th International Seminar on Agribusiness 2019 “Agricultural Innovation for Sustainable Farming System” | link |
93 | Didik Susilo, Sugeng Wahyudi (0002095103), Irene Rini Demi Pangestuti (0020086004), Bayu Adi Nugroho, Robiyanto Robiyanto |
Cryptocurrencies: Hedging Opportunities From Domestic Perspectives in Southeast Asia Emerging Markets | SAGE Open | link |
94 | Lauw Sun HIONG, Augusty Tae FERDINAND (0023045502), Erna LISTIANA | Techno-resonance innovation capability for enhancing marketing performance: A perspective of RA-theory | Business: Theory and Practice | link |
95 | Shanty Oktavilia, Firmansyah (0027047402), FX. Sugiyanto (0008105811), Ryan Prayogi, Hendy Aprilian Hidayat | Non-performing loan in fishery sector, Indonesia | IOP Conference Series: Earth and Environmental Science, The 5th International Conference on Tropical and Coastal Region Eco Development | link |
96 | Luluk Muhimatul Ifada, Imam Ghozali (0016085808), Faisal (0004097101) | Corporate social responsibility, normative pressure and firm value: evidence from companies listed on indonesia stock exchange | 14th International Conference on Complex, Intelligent and Software Intensive Systems, CISIS 2020, held in conjunction with the 14th International Conference on Innovative Mobile and Internet Services in Ubiquitous Computing, IMIS 2020; Lodz; Poland | link |
97 | Imam Ghozali (0016085808), Eka Handriani, Hersungodo (0027036501) | Lever age determinants of manufacturing firms: Evidence from indonesia | International Journal of Scientific and Technology Research | link |
98 | Diana Atika Ghozali, Puji Harto (0027057502), Faisal (0004097101), Karlina Aprilia Kusumadewi (0018048701), Imam Ghozali (0016085808) | Corporate governance, earnings management, and credit risk of banking firms: Evidence from asian bank | International Journal of Scientific and Technology Research | link |
99 | Martinus Robert Hutauruk, Imam Ghozali (0016085808) | Overview of return on investment on cigarette companies registered in indonesia stock exchange | International Journal of Scientific and Technology Research | link |
100 | Martinus Robert Hutauruk, Imam Ghozali (0016085808), Dian Irma Aprianti, Novel Reonald, Ali Mushofa | The Impact Of Human Relations On Motivation And Performance And The Role Of Entrepreneur Mediators In Bank Mandiri (Persero) Tbk East Kalimantan Kaltara Areas | International Journal of Scientific and Technology Research | link |
101 | Acep Komara, Imam Ghozali (0016085808), Indira Januarti (0001016413) | Sustainability report analysis: Content and quality GRI-G4 | Pertanika Journal of Social Sciences and Humanities | link |
102 | Partiwi Dwi Astuti, Anis Chariri (0009086701), Abdul Rohman (0008016605) | Investigation of intellectual capital and organisational performance in supply chain management: Modification of the diamond specification model | International Journal of Supply Chain Management | link |
103 | Partiwi Dwi Astutia, Abdul Rohman (0008016605), Anis Chariri (0009086701) | Intellectual capital disclosures in public sector organisations | International Journal of Innovation, Creativity and Change | link |
104 | Mochammad Chabachib (00201auto02), H Hersugondo (0027036501), Disha Septiviardi, Imang Dapit Pamungkas | The effect of investment opportunity set and company growth on firm value: Capital structure as an intervening variable | International Journal of Innovation, Creativity and Change | link |
105 | Suryono Budi Santosa (0009065904), Mudiantono (0029125504), Crismona Fenty Murniyono, Hersugondo (0027036501), Harry Soesanto (0006095605) |
Increasing consumers to consumers (C2C) e-commerce in Central Java, Indonesia | Accounting | link |
106 | I DJASTUTI (0018025703), A KUSUMAWARDHANI (001105auto4), MAHFUDZ (0010097301), UDIN | Diagnosis of intrapreneurship-based professionalism to bridging the culture gap innovation approach | Utopia y Praxis Latinoamericana | link |
107 | Suhana Suhana, Suharnomo (0022077003), Fuad Mas’ud, Anwar Mansyur, Boggy Febrianto, Ignatius Hari Santoso | Investigating the role of the knowledge sharing and innovative behavior in supply chain management | International Journal of Supply Chain Management | link |
108 | Akhmad Syakir Kurnia Syahid Izzulhaq Johan Beni Maharda Agung Kunaedi | Inflation and Financial Stability Trade-off: Role of Monetary Policy Credibility and Fiscal Cyclicality | Economic Papers | link |
109 | Shanty Oktavilia, Mita Hapsari, Firmansyah (0027047402), Andryan Setyadharma, Indah Fajarini Sri Wahyuningsum | Plastic Industry and World Environmental Problems | E3S Web of Conferences: 5th International Conference on Energy, Environmental and Information System, ICENIS 2020 |
link |
110 | Firmansyah (0027047402), Shanty Oktavilia, Ryan Prayogi, Dita Wahyu Puspita | Analysis of capture fish demand in Indonesia | IOP Conference Series: Earth and Environmental Science – 5th International Conference on Tropical and Coastal Region Eco Development, ICTCRED 2019 |
link |
111 | Miar, Firmansyah (0027047402), Shanty Oktavilia, Dita W Puspita, Ryan Prayogi | Fisheries industry strategy in Indonesia | IOP Conference Series: Earth and Environmental Science – 5th International Conference on Tropical and Coastal Region Eco Development, ICTCRED 2019 |
link |
112 | S Oktavilia, Firmansyah (0027047402), I F S Wahyuningrum, A Setyadharma, Erma | The Environmental Effects of Financial Market Development in East Asian and Southeast Asian Countries | IOP Conference Series: Earth and Environmental Science | link |
113 | Setiadi, A., Santoso, S.I., Nurfadillah, S., Prayoga, K., Suprijatna, E., Sarjana, T.A., Sasana, H. (002101auto04) | Use of pistia stratiotes in diets of kampong chicken | Livestock Research for Rural Development | link |
114 | Suhita Whini Setyahuni, Rr.Sri Handayani | On the value relevance of information on environmental, social, and governance (ESG): An evidence from Indonesia | Journal of Critical Reviews | link |
115 | Udin UDIN, Ahyar YUNIAWAN (0017067002) | Psychological capital, personality traits of big-five, organizational citizenship behavior, and task performance: Testing their relationships | Journal of Asian Finance, Economics and Business 7(9), pp. 781-790 |
link |
116 | Dikdik HARJADI, Ahyar YUNIAWAN (0017067002), Agus ABDURRAHMAN, Radyan DANANJOYO, Eldes Willy FILATROVI, Iqbal ARRANIRI | Product Characteristics, Market Competitive Strategies, and SMEs Performance: Testing Their Relationships | Journal of Asian Finance, Economics and Business | link |
117 | Kustopo Budiraharjo, Sunarno, Solikhin, Agung Kunaedi, Darwanto (0011087807) | Implementation Design of Corporate Farming using Warehouse Receipt System Approach in Central Java | IOP Conference Series: Earth and Environmental Science | link |
118 | Mohamad Nur UTOMO, Sugeng WAHYUDI (0002095103), Harjum MUHARAM (0018027202), Monica Rahardian Ary HELMINA | Linking Ownership Concentration to Firm Value: Mediation Role of Environmental Performance | Journal of Environmental Management and Tourism | link |
119 | Robiyanto Robiyanto, Irene Pangestuti (0020086004) | Bull beta vs bear beta in the Indonesia stock exchange | ABAC Journal | link |
120 | Harjum Muharam (0018027202), Maria Rio Rita, Isfenti Sadalia, Asep Mulyana, Mohamad Nur Utomo | The Role of Business Strategies and Financial Decisions in Preparing for International Market Entry and Improving SMEs’ Performance: An Entrepreneurial Finance Perspective | International Journal of Financial Research | link |
121 | I. Made Sukresna (0025017502), Deden Dinar Iskandar (0002047803), Jaka Aminata (0017097204) | Developing a framework of interactions among stakeholders in the governance of indonesian forests | Ecology, Environment and Conservation | link |
122 | Aditya Septiani, Etna Yuyetta (0021047203) | The Effect of Quantity and Quality Sustainability Disclosure towards Innate and Discretionary Earnings Quality | E3S Web of Conferences | link |
123 | Hersugondo (0027036501), Sugeng Wahyudi (0002095103), M. Chabachib (00201auto02), Prasetiono (0014036003), M. Kholik Mahfud (0011085704) | Corporate Social Responsibility as Innovation to Create Corporate Value: Case Study in Indonesia manufacturing industry | International Journal of Innovation, Creativity and Change | link |
124 | Tantra, I.G.L.P., Susilowati, I. (0023036306), Iskandar, D.D., Waridin (001202auto7) | Prospect and strategy “from vulnerability to viliability (V2V)” for special coastal ecosystem development for fishermen of buleleng Bali Indonesia | Journal of Advanced Research in Dynamical and Control Systems | link |
125 | Unggul Heriqbaldi, Wahyu Widodo, Dian Ekowati | Real Exchange Rate Misalignment and Currency Crises | Bulletin of Indonesian Economic Studies | link |
126 | Farliana, N., Setiaji, K., Melati, I.S., Hardianto, H. | The impact of kendal industrial park (Indonesia-singapore cooperation) in economic perspective | International Journal of Scientific and Technology Research | link |
127 | Hapsari, D.I., Utomo, S.D., Safitri | Earning management forecast errors, accrual, and enviroment uncertainty on indonesia stock exchange listed firms | International Journal of Scientific and Technology Research | link |
236 | Made Ika Prastyadewia, Indah Susilowati (0023036306), Deden Dinar Iskandar (0002047803) | Preserving the existence of subak in bali: The role of social, cultural, and economic agencies | Economia Agro-Alimentare | link |
237 | Dewi Fatmasari, Waridin (001202auto7), Akhmad Syakir Kurnia, Ade Sunardi, | Analysis of monetary policy transmission mechanism for financing line in monetary system in Indonesia | International Journal of Business and Management Science | link |
238 | Abdul Rohman (0008016605), Anis Eliyana, Dedi Purwana, Hamidah | Individual and organizational factors’ effect on knowledge sharing behavior | Entrepreneurship and Sustainability Issues | link |
239 | Asrori, Ahmad Rofiq, Anis Chariri (0009086701) | Amil behavior utilizing productive zakat for alleviate poverty and empowerment of mustahiq to become muzakk in central java indonesia | International Journal of Business and Management Science | link |
240 | Setiadi, A., Santoso, S.I., Nurfadillah, S., Prayoga, K.,Setiawan, B.M., Sasana, H. (002101auto04), Susanti, S | Economical Performances and Cholesterol Profiles due to the Incorporation of Salvinia molesta in the Diets of Kampong Chicken | Tropical Animal Science Journal | link |
241 | Iwan Hermawan, Suharnomo (0022077003) | The role of trust-based active participation as a learning mediation concept for leveraging the impact of information technology on creative performance | Market-Trziste | link |
No | Lecturers | Title | Journal | URL |
1 | Fatmasari SUKESTI, Imam GHOZALI, Fuad FUAD, Abdul KHARIS ALMASYHARI, Nurcahyono NURCAHYONO |
